Guia de Tallas Patmos
| - | XS | S | M | L | XL |
| Chest (cm) | 94 | 98 | 102 | 106 | 110 |
| Waist (cm) | 94 | 98 | 102 | 106 | 110 |
| Hip (cm) | 100 | 104 | 108 | 112 | 114 |
| Length (cm) | 124 | 125 | 126 | 127 | 128 |
10% DISCOUNT ON YOUR FIRST ORDER
| - | XS | S | M | L | XL |
| Chest (cm) | 94 | 98 | 102 | 106 | 110 |
| Waist (cm) | 94 | 98 | 102 | 106 | 110 |
| Hip (cm) | 100 | 104 | 108 | 112 | 114 |
| Length (cm) | 124 | 125 | 126 | 127 | 128 |
SUBSCRIBE TO OUR NEWSLETTER
on your first order when you subscribe to our newsletter